All-in-one LED HUB Display


Miracast technology, wireless projection
LED HUB display has many features.
•Support for Android and iOS
•Support for Transmitter
•Support for HDMI





Multiple sizes and pixel pitch options
All-in-one LED display size has 108", 136" and 163".
• P1.25 108 inch 2400x1350mm(W*H)
• P1.56 136 inch 3000x1687.5mm(W*H)
• P1.87 163 inch 3600x2025mm(W*H)


Split-screen display, support remote online conference
The All-in-one conference room LED screen supports multiple signal sources simultaneously displayed on a single screen, offering options for 2 or 4 split screens. This allows up to four devices to be shown simultaneously on the display, enhancing collaboration and versatility during meetings and presentations.


Multiple mounting methods
The all-in-one meeting LED display cabinet supports a stand with wheels, allowing for easy movement to different locations, or it can be securely fixed on the wall for stable installation.



Specifications
Item | Size | 108" | 136" | 163" |
Basic parameters | Display size(W*H*D) | 2400x1350mm | 3000x1678.5mm | 3600x2025mm |
Display area | 3.24m² | 5.06m² | 7.29m² | |
Pixel pitch | 1.25mm | 1.5625mm | 1.875mm | |
LED diodes | SMD | |||
Resolution | 1920x1080pixels | |||
Average power consumption | ≤600W | ≤900W | ≤1300W | |
Max power consumption | 2000W | 3000W | 4300W | |
Power supply | 110-240V,50/60HZ | |||
Weight | ≤180kg | <270kg | ≤380kg | |
Optical parameter | Display ratio | 16:9 | ||
Contrast ratio | ≥6000:1 | |||
Image effect | HDR(Support and optional) | |||
Refresh rate | Up to 3840HZ | |||
Viewing angle | 160°(V) 160°(H) | |||
Brightness | 600-800nits(Standard), 1500-2000nits (Optional) | |||
Operating system | Operating system version | Android 7.1 | ||
CPU | 6 CPU,64 bit | |||
RAM | 4G | |||
Storage capacity | 16G | |||
Connector | HDMI Input | HDMI2.0*3 | ||
RJ45 | RJ45*1 | |||
Audio output | 3.5mm audio*1 | |||
USB | USB2.0*1,USB3.0*1 | |||
WIFI wireless | WIFI 5G*1 | |||
Synchronous transmission | 1-9 multipath transmission | |||
Split screen | Up to 4 screens | |||
Camera | Camera input | USB3.0*1 | ||
Speaker | Frequency | 80-20K HZ | ||
Speaker | 2pcs,12W | |||
Stereo | Support | |||
Working enviroment | Alitube | Less than 5000m | ||
Storage temperature | -20°C - +60°C | |||
Working temperature | -10°C - +40°C | |||
Working humidity | 20% - 90% RH | |||
Viewing distance | ≥2.5m | ≥3m | ≥5m | |
Meeting room area | 40-100m² | 50-100m² | 100-200m² | |
Audience | ≤35 people | ≤50 people | ≤80 people | |
Mounting methods | Wall mounted or stacking |


Need Help? We Are Here For You!
