All-in-one Poster LED Display


Built-in controller, plug-in and play, modular design
The all-in-one poster LED display features a built-in controller for plug-and-play functionality, making it user-friendly. Four cabinets can be dismounted, allowing for flexible packing methods that save packing volume and reduce shipping costs. This design also facilitates standardized inventory sales, providing convenience for both manufacturers and customers.





Smart Cloud Management
The all-in-one poster LED display allows content updates via phone using WiFi wireless through the cloud. It also supports updating content via PC using LAN connectivity, providing flexible options for managing and updating display content.


Splice or split display
The All-in-one poster LED screen can be rented as a single unit for events or sold to customers for fixed installation without the need for a separate frame. This versatile design allows for seamless integration into various settings and applications.


Multiple mounting methods
The all-in-one poster LED display cabinet supports multiple installation options, including wall mounting, lifting, or placement on a movable stand on the floor. This versatility allows for flexible placement in various environments to suit specific display needs.



Specifications
Pixel Pitch | 1.53mm | 1.86mm | 2mm | 2.5mm |
LED Configuration | SMD1212 | SMD1515 | SMD1515 | SMD2020/SMD1515 |
Pixel Density/sqm | 422500 pixels | 288906 pixels | 250000 pixels | 160000 pixels |
Module Size/mm | 320X160 | 320X160 | 320X160 | 320X160 |
Module Resolution | 208 x 104 | 172x 86 pixels | 160x 80 pixels | 128x 64 pixels |
Cabinet Size | 640 X 1920mm | 320X160 | 320X160 | 320X160 |
Cabinet Resolution | 416 x 1248pixels | 344 x 1032pixels | 320x 960pixels | 256x 768pixels |
IP Rating | IP42 without GOB(IP65 in front with GOB) | |||
Scan | 1/52S | 1/43S | 1/32 | 1/32S |
Brightness/sqm | 600-1000 nits | |||
View Angle/ | 140°/140°(H/V) | |||
Gray Scale/bit | 12-16 bit | |||
Max. Power Consumption/W | 600 W/sqm | |||
Ave. Power Consumption/W | 150W/sqm | |||
Refresh Frequency/Hz | 3840 Hz | |||
Operating Power | AC 96~242V 47-63Hz | |||
Operating Temperature | -40°C~+60°C | |||
Operating Humidity | 10~90%RH | |||
Operating Life | 100,000Hours |


Need Help? We Are Here For You!
