Outdoor Creative LED Display


Creative Flexible LED module
The flexible LED display adopts a special design with a multi-layer PCB process, allowing for bending angles of more than 160 degrees. This design ensures a large bending angle, prevents warping, provides good flexibility, and avoids degumming issues, resulting in a durable and reliable display solution.





Flexible and versatile, unlimited creativity
The flexible LED screen offers high flexibility and a large angle, allowing the indoor LED flexible module to achieve cylindrical, spiral, wave, ribbon, and other fantastic artistic shapes. This capability brings a marvelous visual experience and adds a creative touch to any display setup.


Easy to Assemble
The flexible LED module features strong magnetic installation and adjustable flatness, making it suitable for various designs and allowing it to meet different shape requirements such as cylinder LED screens, wave LED screens, ribbon LED screens, and other flexible LED screen designs.


High-resolution Pitch Options
We offer flexible LED modules in various indoor pixel pitches including P1.25, P1.5625, P1.875, P2, P3, and P4. These modules come in three size options:
1. 320x160mm - Features a larger size, reducing installation time by half.
2. 256x128mm - Designed to match specific project sizes and requirements.
3. 240x120mm - Offers better flatness for enhanced visual quality and seamless displays.



Specifications
Pixel Pitch | 4mm |
Pixel Density (pixels/m²) | 62,500 |
LED Type | SMD1921 |
LED Configuration | 1R1G1B |
Module Material | Rubber with magnets |
Module Connector Type | HUB75 |
Module Size (WxHxD) | 320x160x12 mm |
Cabinet Size (mm) | Customized based on standard module size / Steel cabinet |
Module Resolution (pixels) | 80x40 |
Curve Min Diameter | 1019mm |
Curve Angle | ≥162° |
Recommend Viewing Distance | 4-30m |
Screen Flatness | ≤ 0.6 mm |
Module Input Voltage (V) | 5 |
Module Max. Input Current (A) | 6 |
Max. Power Consumption (W) | 600 |
Avg. Power Consumption (W) | 170 |
Module Weight (g) | 600 |
Brightness (nits) | >5,000 |
Refresh Rate (HZ) | 1,920 - 3,840 |
Scan Mode | 1/10 |
Color Temperature | 6,500 K as standard (3,200-9,000K adjustable) |
Contrast Ratio | 5000:1 |
Frame Frequency (HZ) | 50/60 |
AC Input Voltage | 110-220V ±10% |
Viewing Angle (°) | 140/120 (H/V) |
Operating Temperature (°C) | -10°C~+50°C |
Storage Temperature (°C) | -20°C~+60°C |
Operating Humidity | 10%~95% |
Dead Pixel Rate | <0.0003 |
Lift Span | 100,000 hours |
Ingress Protection | IP65 (With steel cabinet) |
Operating Environment | Indoor & Outdoor |
Service | Front access |


Need Help? We Are Here For You!
