Indoor Front Mounting Fixed LED Display


Multiple installation methods
The front-mounting indoor fixed LED display supports versatile installation options such as front wall mounting, hanging from the ceiling, or wrapping around right-angle columns. This flexibility allows for creative and customized display setups to suit different indoor environments and design requirements.





Cabinet has different dimension to choose. Supporting mixing assemble.
The banner-shaped indoor fixed LED display cabinet features a HUB connection and cables butt design, resulting in a neat and elegant appearance.


Front maintenance and mounting
The indoor front-mounting LED display module can be easily dismantled and installed using a suction cup tool, which enhances maintenance efficiency. This design eliminates the need for a maintenance channel, saving valuable installation space.


Multiple shapes support
The indoor front-mounting LED display can be assembled into concave, convex, or right-angle shapes according to the installation site's requirements, offering versatile design possibilities for various indoor environments.



Specifications
Pixel Pitch(mm) | 1.25 | 1.53 | 1.667 | 1.86 | 2 | 2.5 | 3.076 | 4 |
LED Standard | SMD1010 | SMD1212 | SMD1212 | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
Pixel Density(pixels/m²) | 640000pixels/m² | 427716pixels/m² | 360000pixels/m² | 288369 pixels/m² | 250000pixels/m² | 160000pixels/m² | 105625pixels/m² | 62500pixels/m² |
Module Size(MM) | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 |
Module Resolution(pixels) | 256X128 | 209X105 | 192X96 | 172X86 | 160X80 | 128X64 | 104X52 | 80X40 |
Cabinet Size(MM) | *Cabinet Size: 640 x 480 x 48mm *Cabinet Size: 960 x 480 x 48mm | *Cabinet Size: 640 x 640 x 48mm *Cabinet Size: 320 x 640 x 48mm | ||||||
Weight/m² | 23kg | |||||||
Cabinet Resolution(pixelss) | 512X512 | 418X418 | 384X384 | 344X344 | 320X320 | 256X256 | 208X208 | 160X160 |
Cabinet Material | Die-cast aluminum | |||||||
Brightness | 400-800nits | |||||||
Refresh Rate | 1920-3840Hz | |||||||
Power Consumption(Ave) | 150W/m² | |||||||
Power Consumption(Max) | 500W/m² | |||||||
Viewing Angle | 140/140(H/V) | |||||||
Scan | 1/64 | 1/52 | 1/48 | 1/43 | 1/40 | 1/32 | 1/26 | 1/20 |
Working Environment | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
Operation Power | AC100/240 47-63HZ | |||||||
Working Humidity | 10~95% RH | |||||||
Working Temperature (C) | -20C~+50C | |||||||
Lifespan | >100000Hours |


Need Help? We Are Here For You!
